Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Elevate the sophistication and luxury of your kitchen or bathroom cabinets with the Victorian Glass pull. Available in multiple finishes, this decorative hardware effortlessly transforms the look of any cabinetry. The included installation hardware makes for a quick and easy upgrade, instantly refreshing the space with a noticeable change.
A simple modification can have a profound impact on the overall aesthetic and ambiance of a room. Replace your outdated cabinet pulls to breathe new life into any space.
The Victorian Glass pull is featured in a sleek Clear finish, adding a touch of elegance to your cabinetry. The easy-to-install design, complete with the necessary hardware, allows for a seamless update that instantly enhances the appearance of your kitchen or bathroom.
For a hassle-free installation process, utilize the Alignright Template AN0251C-CL-U (sold separately) to ensure a perfect fit every time. This product is backed by the Manufacturer's Limited Lifetime Warranty, providing confidence in the quality and durability of your investment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
brand | Liberty | ||||
color | Clear | ||||
product_dimensions | 4.28"L x 1.38"W | ||||
exterior_finish | Clear | ||||
specific_uses_for_product | Cabinets, Drawer | ||||
special_feature | Fasteners Included | ||||
included_components | Screw | ||||
item_weight | 0.32 ounces | ||||
center_to_center_spacing | 3 Inches | ||||
metal_type | Zinc | ||||
handle_material | Glass | ||||
hand_orientation | Ambidextrous | ||||
package_type | FFP | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Liberty Hardware | ||||
global_trade_identification_number | 00781266293886 | ||||
upc | 781266293886 | ||||
part_number | PN0300-CLR-C | ||||
item_model_number | PN0300-CLR-C | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3 in (Single Hole) | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Fasteners Included | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #243,288 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,146 in Cabinet & Furniture Pulls | ||||
date_first_available | January 8, 2007 |