Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Revising the content while maintaining the original meaning:
Upgrading your home's interior can be a rewarding experience, whether you're adding new appliances to the kitchen, remodeling the cabinets, or installing fresh faucets and shower heads in the bathroom. During these renovation projects, it's always an opportune time to incorporate coordinating cabinet hardware that complements your home's overall decor.
The classic satin nickel finish is a timeless complement to brushed nickel appliances and decorative accents, creating a harmonious aesthetic. This modern wire pull features a 4-inch center-to-center measurement, ensuring a seamless integration with your cabinetry.
Crafted from die-cast zinc, this hardware is built to last, offering long-lasting quality and durability. For a hassle-free installation, you can utilize the Alignright Template AN0251C-CL-U (sold separately) to ensure precise and efficient placement of the hardware.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
brand | Liberty | ||||
color | Nickel | ||||
product_dimensions | 3.81"L x 1.18"W | ||||
exterior_finish | Nickel | ||||
specific_uses_for_product | Cabinets | ||||
special_feature | Easy to Install | ||||
included_components | Wire | ||||
item_weight | 0.01 ounces | ||||
center_to_center_spacing | 4 Inches | ||||
metal_type | Alloy Steel | ||||
handle_material | Zinc | ||||
package_type | FFP | ||||
unit_count | 1 Count | ||||
number_of_items | 1 | ||||
manufacturer | Liberty Hardware | ||||
global_trade_identification_number | 00781266568366 | ||||
upc | 781266568366 | ||||
part_number | FBA_P604DB-SN-C | ||||
country_of_origin | China | ||||
item_model_number | P604DB-SN-C | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #391,466 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,742 in Cabinet & Furniture Pulls | ||||
date_first_available | March 26, 2010 |